| 
                
  
    | 
      
        | Brand/Model# | Quantity |  | Category |  
        | CTP(PT-R8600/8800) | 2 | Japan | CTP |  
        | SCANNER (SG-737) | 1 | Japan | Drum Scanner |  
        | EPSON 10600 DYE | 3 | Japan | Digital Proof |  
        | DOLEV 800 V2 | 1 | Israel | 810 X 1117mm(Film Developer) |  
        | NT SERVER | 1 |  |  |  
        | EPSON STYLUS 7600 | 1 | Japan | Digital Proof |  
        | TANTO-5120 | 1 | Japan | 810 X 1110mm(Film Developer) |  | 
      
        | Brand/Model# | Quantity |  | Category |  
        | (SG-8060P) | 1 | Japan | Drum Scanner |  
        | CREO-SCITEX SMART SCANNER
 | 1 | Israel | Flat-Bed Scanner |  
        | DAINIPPON-SCREEN SCANICA SF-323
 | 1 | Japan | Flat-Bed Scanner |  
        | FUJI FILM FINE SCAN 2750
 | 1 | Japan | Flat-Bed Scanner |  
        | KONICA MINOLTA KONSENSUS PRO
 | 1 | Japan | Digital Proof |  |  
    | 
      
        | Brand/Model# | Quantity |  | Category |  
        | CAMERA | 1 | Japan |  |  
        | OPTI-COPY CAMERA | 1 | USA | Camera |  
        | FILM DEVELOPER | 5 | Japan |  |  
        | FILM CUTTER | 2 | Japan |  |  
        | CONTACT FILM PRINT | 5 | Korea/Japan |  |  
        | PLATEMAKING | 2 | Japan |  |  
        | SEMI-AUTO PLATEMAKING | 3 | Korea/Japan |  |  | 
      
        | Brand/Model# | Quantity |  | Category |  
        | PRESS PROOF | 1 | Japan | 2 Color |  
        | PRESS PROOF | 1 | Japan | 4 Color |  
        | AUTO PLATEMAKING | 1 | Japan |  |  
        | PLATE BURNER | 2 | Korea/Japan |  |  
        | PLATE DEVELOPER | 2 | Korea/Japan |  |  
        | PLATE CLEANER | 2 | Korea |  |  
        | PLATE SCANNER | 1 | Germany |  |  |  
			      
  
    | 
      
        | Brand/Model# | Quantity |  | Category |  
        | HEIDELBERG (M-600) | 2 | Germany | 4X4 45,000/h |  
        | HEIDELBERG (M-300) | 1 | Germany | 4X4 30,000/h |  
        | TOSHIBA(OA-2BIT-500) | 1 | Japan | 2X2 30,000/h |  
        | HEIDELBERG (M-300A) | 1 | Germany | 4X4 50,000/h |  
        | KOMORI (LR435/546S2) | 2 | Japan | 4X4 48,000/h |  | 
      
        | Brand/Model# | Quantity |  | Category |  
        | HEIDELBERG (M-120C) | 1 | Germany | 4X4 45,000/h |  
        | KOMORI (LR-435/1092) | 1 | Japan | 4X4 35,000/h |  
        | HAMADA | 1 | Japan | 2X2 15,000/h |  
        |  |  |  |  |  
        |  |  |  |  |  |  
			      
  
    | 
      
        | Brand/Model# | Quantity |  | Category |  
        | LITHRONE L-540 5C | 1 | Japan | KOMORI/12,000/h |  
        | LITHRONE L-440 4C APC | 1 | Japan | KOMORI/12,000/h Autommatic Plate Change
 |  
        | SPEED MASTER CD 102 F+L 5C (UV Coating Unit)
 | 1 | Germany | HEIDELBERG/12,000/h |  
        | SPEED MASTER SM-102 8C | 2 | Germany | HEIDELBERG/13,000/h |  
        | SM-102 4C | 2 | Germany | HEIDELBERG/13,000/h |  | 
      
        | Brand/Model# | Quantity |  | Category |  
        | LITHRONE L-440P 4C | 1 | Japan | KOMORI/12,000/h |  
        | CENTRAL INKING UNIT | 1 | Japan |  |  
        | LITHRONE LS-940P 9C | 1 | Japan | KOMORI/13,000/h |  |  
			      
  
    | 
      
        | Brand/Model# | Quantity |  | Category |  
        | PERFECT BINDER 36pockets | 1 | Japan | YOSHINO/7,000/h |  
        | PERFECT BINDER 42pockets | 1 | Japan | YOSHINO/8,000/h |  
        | PERFECT BINDER 30pockets | 1 | Germany | KOLBUS/15,000/h |  
        | HEAD PERFECT BINDER 12pockets | 1 | Japan | YOSHINO/3,000/h |  
        | HEAD PERFECT BINDER 14pockets | 1 | Japan | BOSUNG/3,000/h |  | 
      
        | Brand/Model# | Quantity |  | Category |  
        | SADDLE STITCHER 16pockets | 1 | Japan | OSAKO/7,000/h |  
        | SADDLE STITCHER 12pock- | 1 | Japan | OSAKO/8,000/h |  
        | FOLDING MACHINE | 9 | Japan |  |  
        | COMBINE SIGNATURES | 7 |  |  |  
        | CUTTER | 7 |  |  |  |  |